|
The MOC anomalies database |
|
| Orbit | ID | Column | Row | entry by | Date | Finder | URL | Description |
| 35 | 3506 | 250 | 5000 | isenberg | 1999/??/?? | Adam Marturana | click it | 3 Statues and a 4-sided Maya-Pyramid |
| 42 | 4205 | 950 | 2400 | isenberg | 1999/04/30 | Holger Isenberg | click it | mesoamerican-like ancient city with a half-circle wall buildings about 40-200m wide and 10-100m height |
| 35 | 3506 | 300 | 5500 | isenberg | 1999/03/28 | Holger Isenberg | click it | Pentagonal Pyramid and temple |
| 82 | 8204 | 500 | 400 | isenberg | 1999/05/20 | Holger Isenberg | click it | half-circle with building in center, city-like structures |
| 82 | 8204 | 1010 | 570 | isenberg | 1999/05/20 | Holger Isenberg | click it | pyramid at the edge of a cliff |
| 405 | 40503 | 700 | 4100 | isenberg | 1999/??/?? | Graham | click it | a hangar, some triangle-pyramids and other structures |
| 42 | 4206 | 400 | 100 | isenberg | 1999/05/29 | Holger Isenberg | click it | buildings? |
| 63 | 6303 | 200 | 3900 | isenberg | 1999/05/29 | Holger Isenberg | click it | large tetrahedron |
| 63 | 6304 | 900 | 2550 | isenberg | 1999/05/29 | Holger Isenberg | click it | big city |
| 69 | 6903 | 200 | 2500 | isenberg | 1999/05/29 | Holger Isenberg | click it | rectangular stripe, 25m wide |
| 81 | 8104 | 50 | 5200 | isenberg | 1999/05/29 | Holger Isenberg | click it | buildings around (a lake?) |
| 81 | 8104 | 450 | 6700 | isenberg | 1999/05/29 | Holger Isenberg | click it | buildings at crossings of orthogonal lines |
| 82 | 8203 | 1700 | 1340 | isenberg | 1999/05/29 | Holger Isenberg | click it | triangle |
| 83 | 8304 | 850 | 4300 | isenberg | 1999/05/29 | Holger Isenberg | click it | 3 parallel lines at crater |
| 83 | 8305 | 800 | 3500 | isenberg | 1999/05/29 | Holger Isenberg | click it | buildings at crossings of orthogonal lines |
| 84 | 8404 | 600 | 1550 | isenberg | 1999/05/29 | Holger Isenberg | click it | concentric oval structures |
| 35 | 3506 | 244 | 5570 | stevew | 1999/04/01 | Steve Wingate | click it | This area appears to be the ruins of an ancient city! A city circle or park, buildings, anomalous linear structures, and other strange anomalies abound. This area is south of the area containing pyramids described above by Holger. See my web page for a 2x enlargement processed directly from the raw image. |
| 82 | 8204 | 50 | 50 | isenberg | 1999/06/13 | Holger Isenberg | click it | Temples and walled buildings similar to creations by the Anasazi. |
| 465 | 46502 | 309 | 7058 | stevew | 1999/06/6 | Kent Steadman | click it | At the site of a possible ancient waterfall where a river may have emptied into a lake, this highly anomalous area contains several apparently artificially-contructed pools or holding tanks. Below the waterfall appears to be ruins of a strip mining operation. Parallel ridges in the land nearby may have channeled runoff into this possible gold mine as well. Areas north of the lake contain many parallel ridges that suggest a city partially buried by dust and debris. |
| 465 | 46502 | 250 | 4700 | isenberg | 1999/06/29 | Holger Isenberg | click it | The same mining complex as in Kent Steadman's discovery in the southern part of this picture. |
| 82 | 8204 | 500 | 400 | isenberg | 1999/05/20 | Holger Isenberg | click it | Equinox Observatory located on the old "van Flandern" equator. |
registered users:
| Holger Isenberg | (isenberg) | web (at) mars-news.de | http://mars-news.de |
| Steve Wingate | (stevew) | stevew@magiclink.net | http://www.anomalous-images.com |
Registered users click here
to enter new MOC discoveries.
To get a personal login mail me your favourit login-name to the address below.
Holger Isenberg
web (at) mars-news.de
PGP-Key